Initiative | Action | Group | House | Senate | Hearing/Status |
H: Passed (134-0) | |||||
Home Detention Monitoring | S: Passed (36-11) | ||||
H:Passed (126-5) S:Passed (42-0) | |||||
S:Passed (29-17) H:Passed (90-43) H:Passed (92-42) Became law! (without Governor's signature) | |||||
S: 1/27 2:00pm H: 2/10 1:00pm | |||||
S:Passed (31-15) | |||||
Interrogation of Minors | H: 3/03 | ||||
Driver's Licenses | H: 3/31 | ||||
H:Passed (94-39) | |||||
Cannabis Reform (Regulation) | H:Passed (89-41) | ||||
Cannabis - Legalization and Regulation | S: 3/3 | ||||
Crimes on School Grounds | Front | S: 3/24 H: Passed (94-42) | |||
Prison Labor | H: 3/8 | ||||
H: 2/15 S: 2/17 | |||||
H: 2/15 S: 2/24 | |||||
Maryland Longitudinal Data System | 1/25 at 1pm | ||||
H: Passed (106-23) | |||||
S: 3/09 | |||||
Independent Investigations | Behind | SB0896 | H: 3/01 S: 3/01 | ||
Justice and Public Health Prioritization Council | Behind | H: 3/08 | |||
H:2/01 1:00 p.m. | |||||
Expungement Modification | S: 3/08 H: 3/15 | ||||
Legislation opposed by MAJR
Initiative | Group | House | Senate | Hearing |
Violent Firearms Offender Act (testimony) | Oppose | H: 2/8 S:2/16 | ||
Criminal Sentencing Policy (testimony) | Oppose | H: 2/8 S: Passed (46-0) Amended |
JPR: Senate Judicial Proceedings Committee